H-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen h x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
|
|
0,25 | 4,90 |
| 1,5 x 1,5 | 0,30 | 5,60 |
| 2 x 2 | 0,40 | 5,90 |
| 2,5 x 2,5 | 0,45 | 6,20 |
| 3 x 3 | 0,45 | 6,40 |
| 3,5 x 3,5 | 0,50 | 7,20 |
| 4 x 4 | 0,50 | 7,90 |
| 4,5 x 4,5 | 0,50 | 9,60 |
| 5 x 5 | 0,60 | 10,30 |
| 5,5 x 5,5 | 0,60 | 11,50 |
| 6 x 6 | 0,60 | 12,30 |
| 7 x 7 | 0,80 | 17,70 |
| 8 x 8 | 1,00 | 21,60 |
| 10 x 10 | 1,00 | 31,50 |
T-Profile aus Messing in Längen von ca.0,5 Meter
| Abmessungen a x a in mm | Materialstärke ca. in mm0 | Preis 1 Meter in Euro incl. MwSt. |
| 1 x 1 | 0,25 | 4,60 |
| 1,5 x 1,5 | 0,30 | 5,00 |
| 2 x 2 | 0,40 | 5,00 |
| 2,5 x 2,5 | 0,45 | 5,20 |
| 3 x 3 | 0,45 | 5,80 |
| 3,5 x 3,5 | 0,50 | 6,60 |
| 4 x 4 | 0,60 | 7,80 |
| 4,5 x 4,5 | 0,60 | 10,30 |
| 5 x 5 | 0,60 | 10,70 |
T-Profile aus Messing in Längen von ca.0,5 Meter
| Abmessungen a x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1 | 0,30 | 4,80 |
| 2 x 1 | 0,40 | 4,90 |
| 2 x 1,5 | 0,40 | 5,20 |
| 2,5 x 1 | 0,40 | 5,20 |
| 2,5 x 1,5 | 0,40 | 5,20 |
| 3 x 1 | 0,40 | 5,20 |
| 3 x 1,5 | 0,50 | 5,40 |
| 3 x 2 | 0,50 | 5,50 |
| 4 x 2 | 0,60 | 5,80 |
| 5 x 3 | 0,60 | 7,40 |
| 6 x 4 |
|
9,60 |
|
|
0,60 | 10,70 |
| 7 x 5 | 0,60 | 11,70 |
| 10 x 10 | 1,00 | 19,70 |
I-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen h x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1 | 0,30 | 5,60 |
| 2 x 1 | 0,30 | 5,60 |
| 2 x 1,5 | 0,30 | 5,90 |
| 2,5 x 1 | 0,40 | 5,90 |
| 2,5 x 1,5 | 0,40 | 5,90 |
|
|
0,30 | 5,90 |
| 3 x 1,5 | 0,45 | 5,90 |
| 3 x 2 | 0,50 | 6,40 |
| 4 x 1,5 | 0,45 | 6,50 |
| 4 x 2 | 0,50 | 6,50 |
| 4 x 3 |
|
7,00 |
| 5 x 2 | 0,60 | 7,60 |
| 5 x 2,5 | 0,60 | 8,00 |
| 5 x 3 | 0,60 | 8,40 |
| 5 x 4 | 0,60 | 9,60 |
| 6 x 2 | 0,60 | 9,60 |
| 6 x 3 | 0,60 | 9,80 |
| 6 x 5 | 0,60 | 11,70 |
| 7 x 4 | 0,80 | 11,70 |
| 8 x 3 | 1,00 | 11,70 |
| 8 x 4 |
|
12,30 |
| 8 x 5 |
|
14,40 |
| 8 x 6 |
|
15,40 |
| 10 x 4 | 1,00 | 27,60 |
| 10 x 5 | 1,00 | 28,60 |
| 12 x 5 | 1,00 | 31,50 |
| 12 x 6 | 1,00 | 33,50 |
Flanscheprofile aus Messing in Längen von ca.0,5 Meter
| Abmessungen a x b x s in mm | Preis 1 Meter in Euro incl. MwSt. |
| 4 x 2 x 0,50 | 6,80 |
| 5 x 3 x 0,50 | 7,80 |
| 6 x 3 x 0,50 | 10,30 |
| 8 x 3 x 0,50 | 11,70 |
Die erforderlichen Messingblechstreifen 0.50 mm stark, können in Längen von 500 mm, in jeder gewünschten Breite geliefert werden. Preise auf Anfrage.
U-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen h x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1 x 1 | 0,25 | 3,80 |
| 1,5 x 1,5 | 0,30 | 4,20 |
| 2 x 2 | 0,40 | 4,40 |
| 2,5 x 2,5 | 0,45 | 4,70 |
| 3 x 3 | 0,45 | 5,20 |
| 3,5 x 3,5 | 0,50 | 5,80 |
| 4 x 4 | 0,50 | 7,30 |
|
|
|
8,60 |
| 5 x 5 | 0,60 | 9,20 |
|
|
|
10,30 |
| 6 x 6 | 1,00 | 11,70 |
| 8 x 8 | 1,00 | 9,80 |
| 10 x 10 | 1,00 | 11,70 |
U-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen h x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1 | 0,30 | 4,80 |
| 2 x 1 | 0,40 | 4,80 |
| 2 x 1,5 | 0,40 | 4,80 |
| 2,5 x 1 | 0,40 | 4,80 |
| 2,5 x 1,5 | 0,40 | 5,20 |
| 2,5 x 2 | 0,50 | 5,20 |
| 3 x 1 | 0,40 | 5,20 |
| 3 x 1,5 | 0,40 | 5,20 |
| 3 x 2 | 0,50 | 5,40 |
| 4 x 1,5 | 0,50 | 5,50 |
| 4 x 2 | 0,50 | 5,60 |
| 4 x 3 | 0,50 | 5,80 |
| 5 x 2 | 0,60 | 6,00 |
| 5 x 2,5 | 0,60 | 7,20 |
| 5 x 3 | 0,60 | 7,40 |
| 6 x 2 | 0,60 | 7,60 |
| 6 x 3 | 0,60 | 8,60 |
| 6 x 4 | 0,60 | 8,80 |
| 6 x 5 | 0,60 | 9,60 |
| 7 x 3 | 0,80 | 9,90 |
| 8 x 2 |
0,80 |
9,90 |
| 8 x 3 | 1,00 | 10,70 |
| 8 x 4 | 1,00 | 11,70 |
| 10 x 4 | 1,00 | 23,60 |
| 12 x 5 | 1,00 | 25,60 |
Winkel-Profile aus Messing in Längen von ca.0,5 Meter
| Abmessungen a x a in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1 x 1 | 0,25 | 3,80 |
| 1,5 x 1,5 | 0,30 | 4,20 |
| 2 x 2 | 0,40 | 4,70 |
| 2,5 x 2,5 | 0,45 | 4,70 |
| 3 x 3 | 0,45 | 5,20 |
| 3,5 x 3,5 | 0,50 | 5,80 |
| 4 x 4 | 0,50 | 7,30 |
| 4,5 x 4,5 | 0,50 | 8,60 |
| 5 x 5 | 0,60 | 9,20 |
| 6 x 6 | 1,00 | 10,70 |
| 8 x 8 | 1,00 | 9,80 |
| 10 x 10 | 1,00 | 10,10 |
Winkel-Profile aus Messing in Längen von ca.0,5 Meter
| Abmessungen b x a in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1 | 0,30 | 4,30 |
| 2 x 1 | 0,40 | 4,60 |
| 2 x 1,5 |
0,4 |
4,80 |
| 2,5 x 1 | 0,40 | 4,80 |
| 2,5 x 1,5 | 0,40 | 5,00 |
| 2,5 x 2 | 0,40 | 5,20 |
| 3 x 1 | 0,40 | 5,10 |
| 3 x 1,5 | 0,40 | 5,10 |
| 3 x 2 | 0,50 | 5,20 |
| 4 x 2 | 0,50 | 5,40 |
| 4 x 3 | 0,50 | 5,80 |
| 5 x 2 |
0,50 |
6,80 |
| 5 x 3 | 0,60 | 7,00 |
| 6 x 3 | 0,60 | 8,40 |
| 8 x 6 |
1,00 |
11,70 |
| 10 x 6 | 1,00 | 9,90 |
| 10 x 8 |
1,00 |
10,70 |
Kreuz-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen h x b in mm | Materialstärke ca. in mm | Preis 1 Meter in Euro incl. MwSt. |
| 3 x 3 | 0,50 | 7,20 |
| 4 x 4 | 0,50 | 8,80 |
| 5 x 5 | 0,60 | 10,70 |
|
|
0,70 | 12,30 |
Flach-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen a x b in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1 | 2,50 |
| 2 x 1 | 2,60 |
| 2 x 1,5 | 3,00 |
| 2,5 x 1 | 3,00 |
| 2,5 x 1,5 | 3,30 |
| 3 x 1 | 3,30 |
| 3 x 1,5 | 3,30 |
| 3 x 2 | 3,40 |
| 4 x 1,5 | 3,40 |
| 4 x 2 | 3,60 |
| 4 x 3 | 3,80 |
| 5 x 2 | 3,80 |
| 5 x 2,5 | 4,20 |
| 5 x 3 | 4,20 |
| 5 x 4 | 5,20 |
| 6 x 2 | 4,20 |
| 6 x 2,5 | 4,50 |
| 6 x 3 | 4,80 |
| 6 x 4 | 5,80 |
| 6 x 5 | 6,10 |
| 7 x 2 | 5,80 |
| 7 x 3 | 6,40 |
| 7 x 4 | 7,20 |
| 7 x 5 | 8,20 |
| 8 x 2 | 5,20 |
| 8 x 3 | 6,40 |
| 8 x 4 | 7,60 |
| 8 x 5 | 8,40 |
| 8 x 6 | 8,80 |
| 10 x 2 | 6,80 |
| 10 x 3 | 8,00 |
| 10 x 4 | 8,80 |
| 10 x 5 | 9,00 |
| 10 x 6 | 12,50 |
| 10 x 8 | 13,70 |
| 12 x 2 | 8,40 |
| 12 x 3 | 9,70 |
| 12 x 4 | 10,90 |
| 12 x 5 | 12,30 |
| 12 x 6 |
13,70 |
| 15 x 2 | 9,60 |
| 15 x 3 | 10,30 |
| 15 x 4 | 11,50 |
Vierkant-Profile aus Messing in Längen von ca.1 Meter
| Abmessungen a x a in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1 x 1 | 1,90 |
| 1,5 x 1,5 | 2,40 |
| 2 x 2 | 2,50 |
| 2,5 x 2,5 | 2,80 |
| 3 x 3 | 3,00 |
| 3,5 x 3,5 | 3,80 |
| 4 x 4 | 4,40 |
| 4,5 x 4,5 | 5,80 |
| 5 x 5 | 5,80 |
| 5,5 x 5,5 | 6,40 |
| 6 x 6 | 6,80 |
| 7 x 7 | 10,30 |
| 8 x 8 | 10,70 |
| 9 x 9 | 13,70 |
| 10 x 10 | 17,70 |
| 12 x 12 | 20,60 |
| 14 x 14 | 28,80 |
| 15 x 15 | 33,50 |
| 20 x 20 |
63,40 |
| 25 x 25 |
91,10 |
| 30 x 30 |
134,70 |
Sechskant-Profile aus Messing in Längen von ca.1 Meter
| Schlüsselweite in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,0 | 1,90 |
| 1,5 | 2,90 |
| 2,0 | 3,10 |
| 2,5 | 3,30 |
| 3,0 | 3,40 |
| 4,0 | 4,20 |
| 4,5 | 4,60 |
| 5,0 | 4,80 |
| 5,5 | 5,60 |
| 6,0 | 6,40 |
| 7,0 | 7,60 |
| 8,0 | 9,20 |
| 9,0 | 10,70 |
| 10,0 | 11,70 |
| 11,0 | 14,70 |
| 12,0 | 16,90 |
| 14,0 | 22,60 |
| 15,0 | 26,60 |
Rundmessing in Längen von ca.1 Meter
| Durchmesser d in mm | Preis 1 Meter in Euro incl. MwSt. |
| 0,5 | 0,30 |
| 0,6 | 0,40 |
| 0,7 | 0,40 |
| 0,8 | 0,40 |
| 1 | 0,60 |
| 1,1 | 0,70 |
| 1,2 | 0,70 |
| 1,5 | 0,80 |
| 1,8 | 1,10 |
| 2,0 | 1,10 |
| 2,1 | 1,50 |
| 2,2 | 1,50 |
| 2,5 | 1,50 |
| 3,0 | 1,80 |
| 3,5 | 2,20 |
| 4,0 | 2,80 |
| 4,5 | 3,50 |
| 5,0 | 4,20 |
| 5,5 | 4,70 |
| 6,0 | 5,00 |
| 6,5 | 5,80 |
| 7,0 | 7,00 |
| 7,5 | 7,80 |
| 8,0 | 9,20 |
| 8,5 | 9,80 |
| 9,0 | 10,70 |
| 9,5 | 10,90 |
| 10,0 | 11,70 |
| 11,0 | 13,70 |
| 12,0 | 15,70 |
| 13,0 | 17,70 |
| 14,0 | 19,70 |
| 15,0 | 23,60 |
| 16,0 | 25,60 |
| 17,0 | 29,60 |
| 18,0 | 31,50 |
| 19,0 | 35,50 |
| 20,0 | 37,50 |
| 25,0 |
77,30 |
| 30,0 |
107,00 |
Rohre aus Messing Ms63 in Längen von ca.1 Meter
| Abmessungen d x s in mm | Innendurchmesser in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1 x 0,10 | 0,80 | 1,40 |
| 1 x 0,20 | 0,6 | 1,40 |
| 1,3 x 0,20 | 0,9 | 1,40 |
| 1,5 x 0,20 | 1,1 | 1,40 |
| 2 x 0,30 | 1,4 | 1,40 |
| 2 x 0,45 | 1,1 | 1,50 |
| 2,5 x 0,45 | 1,6 | 1,80 |
| 3 x 0,30 | 2,4 | 1,80 |
| 3 x 0,45 | 2,1 | 2,00 |
| 3 x 0,7 |
1,5 |
3,30 |
| 3 x 1,00 | 1,0 | 3,80 |
| 4 x 0,30 | 3,4 | 2,20 |
| 4 x 0,45 | 3,1 | 2,50 |
| 4 x 0,50 | 3,0 | 2,60 |
| 4 x 1,00 | 2,0 | 4,40 |
| 4,5 x 0,45 | 3,6 | 3,10 |
| 5 x 0,30 | 4,4 | 2,60 |
| 5 x 0,45 | 4,1 | 3,30 |
| 5 x 0,50 | 5,0 | 3,40 |
| 5 x 1,00 | 3,0 | 6,60 |
| 5 x 1,50 | 2,0 | 7,60 |
| 5 x 1,75 | 1,5 | 7,80 |
| 6 x 0,30 | 5,4 | 3,20 |
| 6 x 0,45 | 5,1 | 3,50 |
| 6 x 0,50 | 5,0 | 3,70 |
| 6 x 1,00 | 4,0 | 7,60 |
| 6 x 1,50 | 3,0 | 8,60 |
| 6 x 2,00 | 2,0 | 11,30 |
| 7 x 0,30 | 6,4 | 3,70 |
| 7 x 0,45 | 6,1 | 3,90 |
| 7 x 1,00 | 5,0 | 7,80 |
| 7 x 2,00 | 3,0 | 13,50 |
| 8 x 0,30 | 7,4 | 4,30 |
| 8 x 0,45 | 7,1 | 5,10 |
| 8 x 1,00 | 6,0 | 8,40 |
| 8 x 1,50 | 5,0 | 11,70 |
| 8 x 2,00 | 4,0 | 15,50 |
| 9 x 0,30 | 8,4 | 4,60 |
| 9 x 0,45 | 8,1 | 5,00 |
| 9 x 1,00 | 7,0 | 9,80 |
| 9 x 1,50 | 6,0 | 13,70 |
| 10 x 0,50 | 9,0 | 7,20 |
| 10 x 1,00 | 8,0 | 10,30 |
| 10 x 1,50 | 7,0 | 13,70 |
| 10 x 2,00 | 6,0 | 17,70 |
| 11 x 0,50 | 10,0 | 8,40 |
| 11 x 1,00 | 9,0 | 11,80 |
| 12 x 0,50 | 11,0 | 8,40 |
| 12 x 1,00 | 10,0 | 11,70 |
| 12 x 1,50 | 9,0 | 15,70 |
| 12 x 2,00 | 8,0 | 20,60 |
| 13 x 1,00 | 11,0 | 12,30 |
| 14 x 1,00 | 12,0 | 14,70 |
| 14 x 2,00 | 10,0 | 23,60 |
| 15 x 1,00 | 13,0 | 13,70 |
| 15 x 1,50 | 12,0 | 17,70 |
| 15 x 2,00 | 11,0 | 23,60 |
| 18 x 1,50 | 15,0 | 25,60 |
| 18 x 2,00 | 14,0 | 27,60 |
| 20 x 1,50 | 17,0 | 27,00 |
| 20 x 2,00 | 16,0 | 29,60 |
Vierkant-Rohre aus Messing Ms63 in Längen von ca.1 Meter
| Abmessungen in mm | Innendurchmesser in mm | Preis 1 Meter in Euro incl. MwSt. |
| 1,5 x 1,5 x 0,30 | 0,9 x 0,9 | 4,60 |
| 2 x 2 x 0,30 | 1,4 x 1,4 | 4,80 |
| 3 x 3 x 0,30 | 2,4 x 2,4 | 5,80 |
| 4 x 4 x 0,30 | 3,4 x 3,4 | 7,00 |
| 5 x 5 x 0,30 | 4,4 x 4,4 | 7,80 |
| 5 x 5 x 0,45 | 4,1 x 4,1 | 8,40 |
| 6 x 6 x 0,30 | 5,4 x 6,4 | 10,10 |
| 6 x 6 x 1,00 | 4 x 4 | 10,70 |
| 8 x 8 x 0,30 | 7,4 x 7,4 | 11,50 |
| 8 x 8 x 1,00 | 6 x 6 | 13,70 |
| 10 x 10 x 0,50 | 9 x 9 | 13,50 |
| 10 x 10 x 1,00 | 8 x 8 | 15,70 |
Flachkant-Rohre aus Messing Ms 63 in Längen von ca.1 Meter
| Abmessungen in mm | Innendurchmesser in mm | Preis 1 Meter in Euro incl. MwSt. |
| 2 x 1 x 0,20 | 1,6 x 0,60 | 5,60 |
| 3 x 1,5 x 0,20 | 2,6 x 1,10 | 6,50 |
| 4 x 2 x 0,30 | 3,4 x 1,40 | 7,40 |
| 6 x 3 x 0,30 | 5,4 x 2,40 | 8,40 |
Messinggewindestangen in Längen von ca.1 Meter
| Durchmesser | Preis 1 Meter in Euro incl. MwSt. |
| M2 | 4,80 |
| M2,5 | 5,00 |
| M3 | 5,30 |
| M4 | 5,50 |
| M5 | 5,90 |
| M6 | 7,60 |
| M8 | 9,80 |
Halbrund Messing in Längen von ca.1 Meter
| Abmessungen b x h in mm | Preis 1 Meter in Euro incl. MwSt. |
| 4 x 2 | 5,60 |
| 5 x 2,5 | 7,50 |
| 6 x 3 | 9,40 |
| 8 x 4 | 13,50 |
| 10 x 5 | 16,70 |
| 20 x 5 |
23,60 |
Bleche aus Messing in einer Breite ab 5 mm und in Stärken von 0,5-2,0 mm sind in jedem Format lieferbar. Preise auf Anfrage.
Messingbleche Ms 63, halbhart
| Abmessungen a x b in mm | Materialstärke ca. in mm | Preis 1 Stück in Euro incl. MwSt. |
| 200 x 200 | 0,3 | 3,60 |
| 200 x 200 | 0,4 | 4,40 |
| 200 x 200 | 0,5 | 4,60 |
| 200 x 200 | 0,6 | 5,60 |
| 200 x 200 | 0,8 | 6,30 |
| 200 x 200 | 1,0 | 8,30 |
| 200 x 200 | 1,2 | 10,70 |
| 200 x 200 | 1,5 | 11,70 |
| 200 x 200 | 2,0 | 15,50 |
| 400 x 200 | 0,3 | 6,30 |
| 400 x 200 | 0,4 | 7,90 |
| 400 x 200 | 0,5 | 8,40 |
| 400 x 200 | 0,6 | 10,30 |
| 400 x 200 | 0,8 | 11,70 |
| 400 x 200 | 1,0 | 15,70 |
| 400 x 200 | 1,2 | 19,70 |
| 400 x 200 | 1,5 | 23,60 |
| 400 x 200 | 2,0 | 29,60 |
Rund-Leichtmetall in Längen von ca.1 Meter
Legierung Al-Cu-Mg-Pb
| Durchmesser d in mm | Preis 1 Meter in Euro incl. MwSt. |
| 3 | 1,40 |
| 4 | 2,20 |
| 5 | 2,60 |
| 6 | 3,40 |
| 8 | 4,40 |
| 9 | 5,60 |
| 10 | 5,80 |
| 12 | 7,90 |
| 13 | 9,80 |
| 14 | 10,70 |
| 15 | 11,50 |
| 16 | 12,70 |
| 17 | 14,3 |
| 18 | 15,70 |
| 20 | 17,70 |
Leichtmetall-Rohre in Längen von ca.1 Meter
Legierung Al-Mg-Si
| Abmessungen d x s in mm | Innendurchmesser in mm | Preis 1 Meter in Euro incl. MwSt. |
| 6 x 1,0 | 4,0 | 2,00 |
| 8 x1,0 | 6,0 | 2,50 |
| 10 x 1,0 | 8,0 | 3,30 |
| 12 x 1,0 | 10,0 | 3,70 |
| 15 x 1,0 | 13,0 | 4,80 |
| 18 x 1,0 | 16,0 | 5,80 |
| 20 x 1,0 | 18,0 | 7,00 |
| 10 x 1,5 | 7,0 | 6,90 |
| 15 x 1,5 | 12,0 | 7,00 |
| 20 x 1,5 | 17,0 | 8,40 |
Andere Formate kurzfristig lieferbar. Preise auf Anfrage.
Leichtmetallbleche, AL-Mg3, halbhart
| Abmessungen a x b in mm | Materialstärke ca. in mm | Preis 1 Stück in Euro incl. MwSt. |
| 200 x 200 | 1,0 |
2,80 |
| 200 x 200 |
1,5 |
3,80 |
| 200 x 200 |
2,0 |
4,60 |
| 200 x 200 |
2,5 |
5,20 |
| 200 x 200 |
3,0 |
5,90 |
| 200 x 200 |
4,0 |
7,80 |
| 400 x 200 |
1,0 |
4,40 |
| 400 x 200 | 1,5 |
6,20 |
| 400 x 200 | 2,0 |
7,60 |
| 400 x 200 | 2,5 |
8,60 |
| 400 x 200 | 3,0 |
9,80 |
| 400 x 200 | 4,0 | 12,70 |
Federstahldrähte DIN 17223 in Längen von ca.1 Meter
in geraden gerichteten Stäben, polierte Ausführung
| Durchmesser d in mm | Preis 1 Meter in Euro incl. MwSt. |
| 0,5 | 0,20 |
| 0,8 | 0,30 |
| 1,0 | 0,40 |
| 1,2 | 0,40 |
| 1,5 | 0,50 |
| 1,8 | 0,60 |
| 2,0 | 0,60 |
| 2,5 | 1,00 |
| 3,0 | 1,20 |
| 4,0 | 1,50 |
| 5,0 | 2,40 |
Bleche aus Kupfer in einer Breite ab 5 mm und in Stärken von 0,5-2,0 mm sind in jedem Format lieferbar. Preise auf Anfrage.
Kupferbleche, halbhart
| Abmessungen a x b in mm | Materialstärke ca. in mm | Preis 1 Stück in Euro incl. MwSt. |
| 200 x 200 | 0,3 | 4,20 |
| 200 x 200 | 0,4 | 4,60 |
| 200 x 200 | 0,5 | 5,30 |
| 200 x 200 | 0,6 | 6,20 |
| 200 x 200 | 0,8 | 7,30 |
| 200 x 200 | 1,0 | 8,30 |
| 200 x 200 | 1,5 | 13,20 |
| 200 x 200 | 2,0 | 16,10 |
| 400 x 200 | 0,3 | 7,60 |
| 400 x 200 | 0,4 | 8,80 |
| 400 x 200 | 0,5 | 9,80 |
| 400 x 200 | 0,6 | 11,70 |
| 400 x 200 | 0,8 | 13,70 |
| 400 x 200 | 1,0 | 16,30 |
| 400 x 200 | 1,5 | 25,60 |
| 400 x 200 | 2,0 | 31,50 |
Bleche aus Aluminium in einer Breite ab 5 mm und in Stärken von 0,5-2,0 mm sind in jedem Format lieferbar. Preise auf Anfrage.
Aluminiumbleche, AL 99,5, halbhart
| Abmessungen a x b in mm | Materialstärke ca. in mm | Preis 1 Stück in Euro incl. MwSt. |
| 200 x 200 | 0,3 | 1,40 |
| 200 x 200 | 0,4 | 1,60 |
| 200 x 200 | 0,5 | 1,60 |
| 200 x 200 | 0,6 | 1,80 |
| 200 x 200 | 0,8 | 2,00 |
| 200 x 200 | 1,0 | 2,20 |
| 200 x 200 | 1,5 | 3,00 |
| 200 x 200 | 2,0 | 3,80 |
| 400 x 200 | 0,3 | 2,00 |
| 400 x 200 | 0,4 | 2,70 |
| 400 x 200 | 0,5 | 2,80 |
| 400 x 200 | 0,6 | 2,90 |
| 400 x 200 | 0,8 | 3,20 |
| 400 x 200 | 1,0 | 3,60 |
| 400 x 200 | 1,5 | 5,10 |
| 400 x 200 | 2,0 | 6,80 |
Phosphorbronzebleche, federhart
| Abmessungen a x b in mm | Materialstärke in mm | Preis 1 Stück in Euro incl. MwSt. |
| 200 x 150 | 0,10 | 3,60 |
| 200 x 150 | 0,20 | 4,40 |
| 200 x 150 | 0,25 | 4,80 |
| 200 x 150 | 0,30 | 5,20 |
| 200 x 150 | 0,40 | 6,50 |
| 200 x 150 | 0,50 | 7,90 |
| 200 x 150 | 0,60 | 9,20 |
| 200 x 150 | 0,70 | 10,50 |
| 200 x 150 | 0,80 | 11,10 |
| 200 x 150 | 1,00 | 11,70 |
| 400 x 150 | 0,10 | 7,20 |
| 400 x 150 | 0,20 | 7,70 |
| 400 x 150 | 0,25 | 8,40 |
| 400 x 150 | 0,30 | 9,30 |
| 400 x 150 | 0,40 | 11,70 |
| 400 x 150 | 0,50 | 14,50 |
| 400 x 150 | 0,60 | 17,70 |
| 400 x 150 | 0,70 | 19,80 |
| 400 x 150 | 0,80 | 21,40 |
| 400 x 150 | 1,00 | 22,60 |